
Ball valve LEGAS low temperature
DESIGN FEATURES

DESIGN FEATURES
- L "to 4" 3-piece design to weld SW or BW
- ½ "to 14" Cl150, 300, 600, 900 Flanged
- One-piece stem with anti-blow-out
- Design welded or bolted
- Gasket is placed in the capsule prevents "the cold flow"
- Components of dirt and grease
- Construction of a two-way
- Rising life bundle V
- Low operating torque
- Construction Fire Safe
- Rigid construction minimizes thermal contraction
- Low emissivity
DIMENSIONS
Cryoisolator is specifically designed to reduce the temperature exchange between the medium and the environment and to maintain the temperature of the tap in his maximum. Insulator cryo added dead space, which collects vapors and provides further isolation tap the top cover of the medium. LEGAS offers two types of insulators cryo (short and long) and are available to better locate the package seal closer to the ambient temperature. It protects against damage caused by low temperature fluid.
Model F150 - ANSI Class 150
Size | A | B | CL | D | E short | C short | E long | C long |
1” | 139,7 | 15,0 | 39,1 | 165,1 | 50,0 | 116,1 | 228,6 | 294,6 |
3” | 152,4 | 20,1 | 43,2 | 165,1 | 50,0 | 124,0 | 228,6 | 304,8 |
1” | 165,1 | 24,9 | 52,3 | 199,9 | 73,9 | 161,0 | 228,6 | 315,0 |
11” | 177,8 | 32,0 | 59,7 | 199,9 | 73,9 | 165,9 | 228,6 | 320,0 |
11” | 177,8 | 38,1 | 67,3 | 250,0 | 73,9 | 178,8 | 228,6 | 335,3 |
2” | 215,9 | 50,0 | 73,7 | 764,2 | 73,9 | 178,8 | 228,6 | 342,9 |
21” | 241,3 | 65,0 | 86,1 | 391,2 | 96,0 | 254,0 | 300,0 | 457,2 |
3” | 282,4 | 76,2 | 93,2 | 391,2 | 96,0 | 261,6 | 300,0 | 467,4 |
4” | 304,8 | 101,6 | 111,8 | 391,2 | 96,0 | 279,4 | 300,0 | 482,6 |
6” | 403,4 | 151,9 | 182,9 | 650,2 | 119,9 | 406,4 | 300,0 | 584,2 |
8” | 561,7 | 199,9 | 193,0 | 950,0 | 119,9 | 414,0 | 300,0 | 594,4 |
10” | 568,5 | 249,9 | 251,0 | n/a | n/a | 249,9 | n/a | |
12” | 647,7 | 300,0 | 292,1 | n/a | n/a | 300,0 | n/a |
Model F300 - ANSI Class 300
Size | A | B | CL | D | E short | C short | E long | C long |
1” | 108,0 | 15,0 | 39,1 | 165,1 | 50,0 | 116,1 | 228,6 | 294,6 |
3” | 117,3 | 20,1 | 43,2 | 165,1 | 50,0 | 124,0 | 228,6 | 304,8 |
1” | 127,0 | 24,9 | 52,3 | 199,9 | 73,9 | 161,0 | 228,6 | 315,0 |
11” | 139,7 | 32,0 | 59,7 | 199,9 | 73,9 | 165,9 | 228,6 | 320,0 |
11” | 165,1 | 38,1 | 67,3 | 250,0 | 73,9 | 178,8 | 228,6 | 335,28 |
2” | 77,8 | 50,0 | 73,7 | 264,2 | 73,9 | 189,0 | 228,6 | 342,9 |
21” | 190,5 | 65,0 | 86,1 | 391,1 | 96,0 | 254,0 | 299,7 | 457,2 |
3” | 203,2 | 76,2 | 93,2 | 391,1 | 96,0 | 261,6 | 299,7 | 467,36 |
4” | 228,6 | 101,6 | 111,8 | 391,1 | 96,0 | 279,4 | 299,7 | 482,6 |
6” | 393,7 | 151,9 | 182,9 | 650,2 | 119,9 | 406,4 | 299,7 | 584,2 |
8” | 457,2 | 199,9 | 193,0 | 950,0 | 119,9 | 414,02 | 299,7 | 594,4 |
10” | 533,4 | 250,0 | 251,0 | 965,2 | n/a | n/a | 249,9 | 614,7 |
12” | 647,7 | 300,0 | 292,1 | 965,2 | n/a | n/a | 299,7 | 711,2 |
*Większe średnice na życzenie